143 respondants.
Please specify the countries where WebObjects developers in your organization are located.
| Country name | Nbr of organizations | Nbr of developers |
| USA | 44 | 132 |
| Germany | 18 | 61 |
| UK | 15 | 29 |
| Canada | 14 | 24 |
| Australia | 11 | 28 |
| France | 8 | 61 |
| Mexico | 4 | 16 |
| Netherlands | 3 | 8 |
| Italy | 3 | 7 |
| Switzerland | 3 | 6 |
| Russia | 2 | 10 |
| Poland | 2 | 10 |
| Slovakia | 2 | 6 |
| Portugal | 2 | 4 |
| New Zealand | 2 | 3 |
| Czech Republic | 1 | 6 |
| Iceland | 1 | 5 |
| Costa Rica | 1 | 5 |
| Brazil | 1 | 3 |
| Afghanistan | 1 | 2 |
| Japan | 1 | 1 |
| Belgium | 1 | 1 |
| Bulgaria | 1 | 1 |
| Hungary | 1 | 1 |
| India | 1 | 1 |
| Singapore | 1 | 1 |
| Austria | 1 | 1 |
| Bulgaria | 1 | 1 |
| Malaysia | 1 | 1 |
What is the size of your organization?
| SOHO (1 to 9 employees) | 48% |
| Small business (10 to 99 employees) | 25% |
| Medium business (100 to 999 employees) | 8% |
| Enterprise (1000 to 4999 employees) | 2% |
| Large enterprise (5000+) | 3% |
| Government | 3% |
| College/university | 10% |
| K-12 | 0% |
| Other, please specify | 2% |
For how many years has your organization been using WebObjects?
| Less than 5 years | 22% |
| 5 to 9 years | 48% |
| 10 years and more | 30% |
17 organizations started using WO in the last two years.
Which versions of WebObjects does your organization use?
| 5.4.x | 77% |
| 5.3.x | 44% |
| 5.2.x | 15% |
| 5.1.x | 1% |
| 5.0.x | 0% |
| 4.5.x (Objective-C) | 4% |
| 4.5.x (Java) | 1% |
| 4.0.1 | 1% |
Only one organization is only using 4.5.x (Objective-C). Only five organizations are only using 5.2.x.
Which platforms are used at your organization/department to DEVELOP with WebObjects?
| Mac OS X | 96% |
| Windows | 16% |
| Linux | 5% |
| Other, please specify | 1% |
14 organizations have devs on both OS X and Windows, most of them also have devs on Linux.
Which platforms are used at your organization/department to DEPLOY WebObjects applications?
| Mac OS X Server | 67% |
| RedHat/Fedora/CentOS Linux | 35% |
| Mac OS X "client" | 17% |
| Windows | 13% |
| Solaris | 11% |
| FreeBSD | 5% |
| Debian Linux | 5% |
| Ubuntu Linux | 4% |
| SuSE Linux | 3% |
| HP Unix | 1% |
| AIX | 1% |
| Amazon Cloud - EC2 | 1% |
Which database systems does your organization use with WebObjects?
| MySQL | 46% |
| Oracle Database | 34% |
| PostgreSQL | 30% |
| FrontBase | 25% |
| MS SQL Server | 11% |
| OpenBase | 8% |
| Sybase | 4% |
| Derby | 2% |
| h2 | 2% |
| DB2 | 2% |
| HSQLDB | 1% |
| SAP MaxDB | 1% |
| Filemaker | 1% |
| PINK SQL | 1% |
| EnterpriseDB | 1% |
If you are using commercial or free WebObjects frameworks not provided by Apple or your own, please specify which ones?
| Wonder | 92% |
| Houdah Frameworks | 13% |
| PDFkit | 9% |
| LEWOStuff | 7% |
| GVC Frameworks | 5% |
| WOX | 2% |
| JBND | 2% |
| Noxymo | 2% |
| LISTedit | 1% |
| LSkit | 0% |
| WireHose | 1% |
| Woof | 1% |
| SVGObjects | 0% |
| Cocktail Consortium | 0% |
Which IDEs your organization uses for WebObjects development?
| Eclipse with WOLips | 94% |
| Xcode | 19% |
| Project Builder | 4% |
| IntelliJ IDEA | 1% |
| netbeans (java client) | 1% |
| TextMate | 1% |
Only 9 organizations are not using Eclipse/WOLips at all.
Does your organization use JavaClient?
| Yes | 8% |
| No | 92% |
Does your organization use DirectToWeb?
| Yes | 33% |
| No | 67% |
Does your organization use Direct To Web Services?
| Yes | 6% |
| No | 94% |
Does your organization consume Web Services (SOAP, REST, or other) using WebObjects?
| Yes | 52% |
| No | 48% |
Does your organization provide Web Services (SOAP, REST, or other) using WebObjects?
| Yes | 56% |
| No | 44% |
Does your organization deploy WebObjects applications as part of a SOA infrastructure?
| Yes | 22% |
| No | 78% |
Does your organization use RIA technologies? If yes, which one(s)
| AJAX (with Wonder) | 61% |
| AJAX (without Wonder) | 26% |
| Adobe Flex (without WOX) | 11% |
| Adobe Flex (with WOX) | 3% |
| GWT | 3% |
| Cappuccino | 2% |
| JavaFX | 1% |
| Mozilla XUL | 1% |
| Microsoft SilverLight | 0% |
| OpenLaszlo | 0% |
Did your organization send WebObjects developers to WOWODC 2009 (either West or East)?
| Yes, and we plan to send someone next year | 23% |
| Yes, but we don't plan to attend it next year | 1% |
| No, but we will send someone next year | 16% |
| I don't know if our organization have sent someone | 1% |
| No, for another reason | 55% |
| I don't know what WOWODC is | 4% |
Does your organization mainly use WebObjects for internal projects or external customers?
| Customers outside our organization | 29% |
| Hosted products/services that we provide | 16% |
| Both hosted products/services and customers outside our organization | 40% |
| Internal use | 15% |
Is your organization considering dropping WebObjects because of the scarcity of WebObjects developers?
| Yes | 9% |
| No | 85% |
| No, but it is a concern brought up from time to time | 1% |
| We're moving allprojects to FOSS software where possible, it's still not clear how WO fits into that picture | 1% |
| Not because of the lack of developers but the lack of training to give them | 1% |
| Not yet but that becomes a hard reality | 1% |
| Apple attitude | 1% |
| Very Nervous | 1% |
Is WebObjects the primary Web (or Java desktop) development environnement at your organization?
| Yes | 73% |
| No | 27% |
Does your organization still use WebObjects for new projects?
| Yes | 88% |
| No | 7% |
| For some projects | 5% |
Does your organization plan to stop, or already stopped, using WebObjects in the next 12 months?
| No | 87% |
| Yes | 6% |
| Maybe | 8% |
