145 respondants.
How many years of IT experience do you have?
| Less than 5 years | 10% |
| 5 to 9 years | 16% |
| 10 to 15 years | 38% |
| 16 years and more | 36% |
How many years of WO experience do you have?
| Less than 5 years | 27% |
| 5 to 9 years | 43% |
| 10 years and more | 30% |
Please rate your WebObjects knowledge
| Novice | 11% |
| Intermediate | 44% |
| Advanced | 45% |
What kind of programming background did you have before learning WebObjects?
| Java (JRE, applets, J2ME) | 58% |
| C/C++ | 53% |
| Objective-C (Cocoa, NeXTStep, OpenStep, YellowBox) | 28% |
| PHP | 24% |
| PERL | 22% |
| J2EE (Spring, Struts, JSF, etc.) | 18% |
| .NET | 6% |
| Visual Basic/ASP (before .NET) | 4% |
| None | 4% |
| REALbasic | 4% |
| Delphi | 3% |
| AppleScript | 2% |
| Lasso | 2% |
| Lingo | 2% |
| Python | 2% |
| Ruby | 2% |
| Other | 12% |
How much % of your time in your work week do you develop with WebObjects?
| Less than 25% | 21% |
| Between 25% and 49% | 19% |
| Between 50% and 75% | 18% |
| More than 75% | 42% |
How did you start using WebObjects?
| Took a new job where WO is used | 44% |
| Learn about it on Apple's (or NeXT) Web site | 23% |
| Found it in the dev tools and was curious | 11% |
| Other, please specify | 10% |
| Local user group presentation/demo | 5% |
| Read about it on an another Web site outside of Apple or NeXT | 3% |
| Learn about it at WWDC | 2% |
| Read about it in a magazine | 1% |
| Read about it on wocommunity.org | 1% |
What kind of WO training did you take to learn WO?
| Self-learning with books | 73% |
| Self-learning with Apple documentation | 63% |
| Apple Authorised training courses | 23% |
| Training done inside my organization | 23% |
| Self-learning without Apple documentation | 5% |
| Custom training outside my organization | 6% |
| Training at Big Nerd Ranch | 3% |
| Tutoring from other developers | 3% |
| WWDC | 2% |
| WOWODC | 1% |
| WOCOA Meeting | 1% |
| At school | 1% |
Where do you go for WebObjects information and help?
| Mailing lists | 75% |
| The wiki | 40% |
| Apple documentation | 24% |
| 19% | |
| Books | 10% |
| Wocommunity.org | 9% |
| Collegues or friends | 5% |
| Help from well-know community members | 5% |
| Wonder documentation | 3% |
| Paid support | 2% |
| 2% | |
| Local user group | 2% |
| Jad | 1% |
| Blogs | 1% |
| WOWODC videos | 1% |
Have you attended WWDC in the past?
| Yes | 39% |
| No | 61% |
Have you attended WOWODC in the past?
| Yes | 28% |
| No | 72% |
Are you aware of the community wiki (wiki.objectstyle.org)?
| Yes | 95% |
| No | 5% |
Are you aware that podcasts are available on wocommunity.org?
| Yes | 75% |
| No | 25% |
Which version of Eclipse are you using?
| 3.3.x | 14% |
| 3.4.x | 65% |
| 3.5.x | 21% |
